LOTSANE PRICELIST
All prices are in US Dollars.
Daily Rates
| DAILY RATES IN LODGE | PER DAY / PERSON |
|---|---|
| Hunter guided 1×1 | $ 250 |
| Hunter guided 2×1 | $ 200 |
| Observer | $ 150 |
| DAILY RATES IN LUXURY TENTS | PER DAY / PERSON |
|---|---|
| Hunter guided 1×1 | $ 300 |
| Hunter guided 2×1 | $ 220 |
| Observer | $ 180 |
| Road transfer from Gaborone and return. 3 Clients comfortably. 4 Clients with 3 on the back seat and 1 on front seat. | $ 500 |
| Road transfer from Johannesburg and return. 3 Clients comfortably. 4 Clients with 3 on the back seat and 1 on front seat. | $ 800 |
Trophy Fees
For animals killed or wounded.
| Bushbuck | $ 2 000 |
| Bushpig | $ 600 |
| Duiker | $ 300 |
| Eland | $ 2 200 |
| Gemsbok / Oryx | $ 1 000 |
| Impala | $ 250 |
| Kudu | $ 1 800 |
| Nyala | $ 3 500 |
| Red Hartebeest | $ 900 |
| Roan | $ 7 000 |
| Sable | $ 7 000 |
| Spotted Hyena | $ 4 500 |
| Waterbuck | $ 2 000 |
| Wildebeest (Blue) | $ 600 |
| Wildebeest (Gold) | $ 2 200 |
| Zebra | $ 500 |
Culling Hunts
| Blue wildebeest non trophy animals | € 300 each when 3 or more are hunted |
| Impala non trophy animals | € 100 each when 5 or more are hunted |
| Zebra non trophy animals | € 300 each when 3 or more are hunted |
The daily rates include
- Hunting guide with hunting vehicle
- Tracker
- Skinning
- Accommodation
- Food, including soft drinks, local wine and beer.
- Laundry service
Extra charges
- Rifle hire – $ 25 per day plus $ 10 per bullet.
- Taxidermy fees and trophy export.

